Categories
◉Product Details

| Spec. | A | B | C | N | Part No. |
|---|---|---|---|---|---|
| KF10BCA | 50.8 | 9.2 | 4.3 | 3 | 21130101-0010 |
| KF16BCA | 50.8 | 9.2 | 4.3 | 3 | 21130201-0016 |
| KF25BCA | 60.3 | 9.9 | 5.3 | 3 | 21130301-0025 |
| KF40BCA | 74.6 | 9.3 | 5.3 | 4 | 21130401-0040 |
| KF50BCA | 95.2 | 10.3 | 6 | 6 | 21130501-0050 |
◉ Related Suggestion